High efficiency SMD LED chips Downlight
1.DOB Design, driver on the PCB board
2. High efficiency SMD LED chips
3.CRI >80, beam distribution100 degree
4. Polyamide trim and body form in white or black
5.Advanced thermal conductive plastics radiator
Technical Parameter
Input Voltage | 200V-240V | CRI (Ra>) | 80,90 |
Power Factor | >0.9 | Working Frequency | 50/60HZ |
Power | 8W | Cut Out | 90mm |
Diameter | 108mm | Height | 60mm |
Temperature | -20~50℃ | Lifetime | 30000h |
IP Rating | IP20 | Materials | Aluminum Coated Plastic |
Light Source | LED | LED Chip | SMD 2835 |
CCT | 3000K, 4000K, 5000K, 6000K,Tri-color | Beam Angle | 60° |
Light Color | Natural/ warm/ cold | Installation | Recessed |
Models
Model |
Power |
Luminous Efficiency |
Luminous |
Dimmable |
CCT |
DL84-03-08 |
8W | 90lm/w | 720lm | Dimmable | 3-CCT |
Production Image
Factory Environment
Factory Environment